Platform
Band | 3G Band | 850 / 900 / 1900 / 2100 |
---|---|---|
Network&Data | GPRS | 850 / 900 / 1800 / 1900 |
EDGE | 850 / 900 / 1800 / 1900 | |
3G | HSPA+ 21Mbps | |
Operation System | Android 2.3 (Gingerbread) | |
SAR Value | EGSM900: Head: 0.256W/Kg, GSM1800: Head: 0.114W/Kg, WCDMA900: Head: 0.211W/Kg, WCDMA2100: Head: 0.181W/Kg, WLAN: Head: 0.116W/Kg |
CPU
CPU Type | ARM cortex A9 | |
---|---|---|
CPU Clock Rate | Dual 1.4GHz |
Design
Form Factor | Full Touch |
---|
Physical Specification
Dimension (HxWxD) | 146.85 x 82.95 x 9.65mm | |
---|---|---|
Weight | 178g |
Display
Internal | Technology | 5.29″ WXGA HD sAMOLED |
---|---|---|
Resolution | 800 x 1280 | |
Size | 5.29″ | |
Color Depth | 16 M |
Battery
Standard | Capacity | 2500mAh |
---|---|---|
Talk Time | Up to 1570Min (2G), Up to 810Min (3G) | |
Stand-by Time | Up to 960Hr (2G), Up to 820Hr (3G) |
Camera
Camera Resolution | 8 MP | |
---|---|---|
Digital/Optical Zoom | X4 | |
Flash | LED Flash | |
Auto Focus | Yes | |
Shot Mode | Single shot, Smile shot, Beauty, Panorama, Share shot | |
Photo Effects | None, Negative, Greyscale, Sepia | |
White Balance | White Balance: Auto / Daylight / Cloudy / Incandescent / Fluorescent | |
ISO | ISO: Auto / 100 / 200 / 400 / 800 | |
Feature | Auto Focus, Flash, Smile Detection, Blink Detection, Anti-Shake | |
Image Format | JPEG |
Video
Resolution | 1920 x 1080 | |
---|---|---|
Frame Rate | 30 fps Frame Rate | |
Video Player | 3GPP / H.263 / H.264 / MPEG4 / WMV | |
Video Recording | CIF / QCIF / QVGA, VGA, HD, Full HD (Recording) | |
Video Editor | Yes | |
Video Messaging | H.263 + AMR NB | |
Video Streaming | Yes | |
Video Telephony | AMR-NB, H.263, MPEG4 | |
Input Device | Touch / 3-Key, S Pen |
Camera(2ed)
Camera Resolution | 2 MP | |
---|---|---|
Shot Mode | Video Telephony |
Music&Sound
Music Player | 3GP / AAC / AAC+ / AMR / AMR-NB / eAAC+ / H.263 / MP3 / MPEG4 | |
---|---|---|
Poly Ringtone | 32 Poly | |
MP3 Ringtone | Yes | |
DRM | OMA DRM v1.0 | |
3D Sound Technology | 3D: Earphone only | |
Music Library | DNSe Music Library |
Fun&Entertainment
Embedded Wallpaper | 11 ea | |
---|---|---|
FM Radio | Yes | |
FM Radio Recoding | Yes | |
FM Radio RDS | Yes |
Business&Office
Document Viewer | Yes | |
---|---|---|
Mobile Printing | Mobile Printing (USB/WiFi) | |
Offline Mode | Flight Mode |
Messaging
SMS/EMS/MMS | SMS / – / MMS | |
---|---|---|
Predictive Text Input T9 | MMS 1.2 | |
Cell Broadcast | Yes | |
vCard/vCalendar | Yes | |
Instant Messaging | GTalk |
Connectivity
Bluetooth | BT 3.0 + HS | |
---|---|---|
USB | 2.0 High Speed | |
WAP | HTML5 | |
USB Mass Storage | Yes | |
Internet HTML Browser | Android Browser | |
SyncML (DS) Support | OMA DATA SYNC | |
SyncML (DM) Support | DM 1.2, FOTA | |
WiFi | WiFi a/g/b/n, 2.4GHz/5GHz | |
AGPS | Yes | |
TV-Output | MHL | |
NFC | Optional | |
Bluetooth Profiles | GAP, SSP, SDAP, HSP, HFP1.5, A2DP, SPP, SAP, OPP, PBAP, MAP, AVRCP 1.3, HID | |
PC Sync Application | Kies, Kies Air |
Memory
User Memory | 16/32 GB Internal Storage | |
---|---|---|
SMS | Up to User Memory | |
Phone Book Entries | Up to User Memory | |
External Memory | Up to User Memory | |
Nand Memory | 16GB / 32GB |
Personal Information Management
Calendar | Year / Month / Week / Day | |
---|---|---|
Scheduler | S Planner | |
To do list | S Planner | |
Clock | Alarm, World clock, Stopwatch, Timer, Desk clock | |
Worldtime | Yes | |
Alarm | Yes | |
Calculator | Yes | |
Memo Book | Yes | |
Stop Watch | Yes | |
Countdown Timer | Yes |
Call Function
Call Time | Yes | |
---|---|---|
Caller ID | Yes | |
Dialed/Missed/Received Calls | Total 500 | |
Multiparty | Yes | |
Speaker Phone | Yes | |
Voice Recongnition | Yes |
OMA
OMA Data Synchronization | OMA SyncML Data Sync v1.2 | |
---|---|---|
OMA Device Management | OMA DM |
Further Information
Mobile Tracker | Mobile Tracker 1.0 | |
---|---|---|
Touch Screen | C-Type |